Skip to product information
HardDrive
Fuel Pump Door Gasket 08-16 Oe 61402-08
$15.99
Sale price
$15.99
Regular price
$16.95
KFCP_820-52272
Fuel Pump Door Gasket 08-16 Oe 61402-08 - 820-52272 - HardDrive
Fuel Pump Door Gasket 08-16 Oe 61402-08
Features:
- Meets or exceeds OEM specifications
- Replaces gasket under fuel pump door in the fuel tank
- Gasket only, sold each.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Harley Davidson | FLHR Road King | ||
| 2009 | Harley Davidson | FLHR Road King | ||
| 2010 | Harley Davidson | FLHR Road King | ||
| 2011 | Harley Davidson | FLHR Road King | ||
| 2012 | Harley Davidson | FLHR Road King | ||
| 2013 | Harley Davidson | FLHR Road King | ||
| 2014 | Harley Davidson | FLHR Road King | ||
| 2015 | Harley Davidson | FLHR Road King | ||
| 2016 | Harley Davidson | FLHR Road King | ||
| 2008 | Harley Davidson | FLHRC Road King Classic | ||
| 2009 | Harley Davidson | FLHRC Road King Classic | ||
| 2010 | Harley Davidson | FLHRC Road King Classic | ||
| 2011 | Harley Davidson | FLHRC Road King Classic | ||
| 2012 | Harley Davidson | FLHRC Road King Classic | ||
| 2013 | Harley Davidson | FLHRC Road King Classic | ||
| 2014 | Harley Davidson | FLHRC Road King Classic | ||
| 2008 | Harley Davidson | FLHT Electra Glide | ||
| 2009 | Harley Davidson | FLHT Electra Glide | ||
| 2008 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2009 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2010 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2011 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2012 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2013 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2008 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2009 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2010 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2011 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2012 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2013 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2014 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2015 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2016 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2015 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | ||
| 2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | ||
| 2008 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2009 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2010 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2011 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2012 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2013 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2009 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2010 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2011 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2012 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2013 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2014 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2015 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2016 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | ||
| 2010 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2011 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2012 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2013 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2014 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2015 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2016 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2015 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | ||
| 2016 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | ||
| 2014 | Harley Davidson | FLHTKSE CVO Limited | ||
| 2015 | Harley Davidson | FLHTKSE CVO Limited | ||
| 2016 | Harley Davidson | FLHTKSE CVO Limited | ||
| 2008 | Harley Davidson | FLHX Street Glide | ||
| 2009 | Harley Davidson | FLHX Street Glide | ||
| 2010 | Harley Davidson | FLHX Street Glide | ||
| 2011 | Harley Davidson | FLHX Street Glide | ||
| 2012 | Harley Davidson | FLHX Street Glide | ||
| 2013 | Harley Davidson | FLHX Street Glide | ||
| 2014 | Harley Davidson | FLHX Street Glide | ||
| 2015 | Harley Davidson | FLHX Street Glide | ||
| 2016 | Harley Davidson | FLHX Street Glide | ||
| 2014 | Harley Davidson | FLHXS Street Glide Special | ||
| 2015 | Harley Davidson | FLHXS Street Glide Special | ||
| 2016 | Harley Davidson | FLHXS Street Glide Special | ||
| 2010 | Harley Davidson | FLHXXX Street Glide Trike | ||
| 2011 | Harley Davidson | FLHXXX Street Glide Trike | ||
| 2015 | Harley Davidson | FLRT Freewheeler | ||
| 2016 | Harley Davidson | FLRT Freewheeler | ||
| 2009 | Harley Davidson | FLTRSE CVO Road Glide | ||
| 2015 | Harley Davidson | FLTRXS Road Glide Special | ||
| 2016 | Harley Davidson | FLTRXS Road Glide Special | ||
| 2013 | Harley Davidson | FLTRXSE CVO Road Glide Custom |



