Skip to product information
HardDrive
Fuel Pump Door Gasket Viton Oe 61402-02
$32.99
Sale price
$32.99
Regular price
$35.95
KFCP_820-52271
Fuel Pump Door Gasket Viton Oe 61402-02 - 820-52271 - HardDrive
Fuel Pump Door Gasket Viton Oe 61402-02
Features:
- Meets or exceeds OEM specifications
- Replaces gasket under fuel pump door in the fuel tank
- Gasket only, sold each.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Harley Davidson | FLHR Road King | ||
| 2003 | Harley Davidson | FLHR Road King | ||
| 2004 | Harley Davidson | FLHR Road King | ||
| 2005 | Harley Davidson | FLHR Road King | ||
| 2006 | Harley Davidson | FLHR Road King | ||
| 2007 | Harley Davidson | FLHR Road King | ||
| 2002 | Harley Davidson | FLHRC Road King Classic | ||
| 2003 | Harley Davidson | FLHRC Road King Classic | ||
| 2004 | Harley Davidson | FLHRC Road King Classic | ||
| 2005 | Harley Davidson | FLHRC Road King Classic | ||
| 2006 | Harley Davidson | FLHRC Road King Classic | ||
| 2007 | Harley Davidson | FLHRC Road King Classic | ||
| 2004 | Harley Davidson | FLHRS Road King Custom | ||
| 2005 | Harley Davidson | FLHRS Road King Custom | ||
| 2006 | Harley Davidson | FLHRS Road King Custom | ||
| 2007 | Harley Davidson | FLHRS Road King Custom | ||
| 2002 | Harley Davidson | FLHT Electra Glide | ||
| 2003 | Harley Davidson | FLHT Electra Glide | ||
| 2004 | Harley Davidson | FLHT Electra Glide | ||
| 2005 | Harley Davidson | FLHT Electra Glide | ||
| 2006 | Harley Davidson | FLHT Electra Glide | ||
| 2007 | Harley Davidson | FLHT Electra Glide | ||
| 2002 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2003 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2004 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2005 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2006 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2007 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2004 | Harley Davidson | FLHTCSE CVO Electra Glide | ||
| 2005 | Harley Davidson | FLHTCSE CVO Electra Glide | ||
| 2002 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2003 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2004 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2005 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2006 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2007 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2006 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2007 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | ||
| 2006 | Harley Davidson | FLHX Street Glide | ||
| 2007 | Harley Davidson | FLHX Street Glide | ||
| 2002 | Harley Davidson | FLTR Road Glide | ||
| 2003 | Harley Davidson | FLTR Road Glide | ||
| 2004 | Harley Davidson | FLTR Road Glide | ||
| 2005 | Harley Davidson | FLTR Road Glide | ||
| 2006 | Harley Davidson | FLTR Road Glide | ||
| 2007 | Harley Davidson | FLTR Road Glide |



