Skip to product information
HardDrive
Inspection Cover Wrinkle Black Repl.Oem#60572-86
$11.99
Sale price
$11.99
Regular price
$11.99
KFCP_820-51916
Inspection Cover Wrinkle Black Repl.Oem#60572-86 - 820-51916 - HardDrive
Inspection Cover Wrinkle Black Repl.Oem#60572-86
Features:
- These new primary cover inspection covers are made from die-cast aluminum
- Hardware kit included (gasket NOT included)
- Sold each
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Harley Davidson | FLST Softail Heritage | ||
| 2000 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2001 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2002 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2003 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2004 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2005 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2006 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 2000 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2001 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2002 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2003 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2004 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2005 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2006 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 2005 | Harley Davidson | FLSTFSE CVO Softail Fat Boy | ||
| 2006 | Harley Davidson | FLSTFSE CVO Softail Fat Boy | ||
| 2005 | Harley Davidson | FLSTN Softail Deluxe | ||
| 2006 | Harley Davidson | FLSTN Softail Deluxe | ||
| 2000 | Harley Davidson | FLSTS Softail Heritage Springer | ||
| 2001 | Harley Davidson | FLSTS Softail Heritage Springer | ||
| 2002 | Harley Davidson | FLSTS Softail Heritage Springer | ||
| 2003 | Harley Davidson | FLSTS Softail Heritage Springer | ||
| 2005 | Harley Davidson | FLSTSC Softail Springer Classic | ||
| 2006 | Harley Davidson | FLSTSC Softail Springer Classic | ||
| 1999 | Harley Davidson | FXDWG Dyna Wide Glide | ||
| 2000 | Harley Davidson | FXDWG Dyna Wide Glide | ||
| 2001 | Harley Davidson | FXDWG Dyna Wide Glide | ||
| 2002 | Harley Davidson | FXDWG Dyna Wide Glide | ||
| 2003 | Harley Davidson | FXDWG Dyna Wide Glide | ||
| 2004 | Harley Davidson | FXDWG Dyna Wide Glide | ||
| 2005 | Harley Davidson | FXDWG Dyna Wide Glide | ||
| 2001 | Harley Davidson | FXDWGSE CVO Dyna Switchblade | ||
| 2002 | Harley Davidson | FXDWGSE CVO Dyna Switchblade | ||
| 2000 | Harley Davidson | FXST Softail | ||
| 2001 | Harley Davidson | FXST Softail | ||
| 2002 | Harley Davidson | FXST Softail | ||
| 2003 | Harley Davidson | FXST Softail | ||
| 2004 | Harley Davidson | FXST Softail | ||
| 2005 | Harley Davidson | FXST Softail | ||
| 2006 | Harley Davidson | FXST Softail | ||
| 2000 | Harley Davidson | FXSTB Softail Night Train | ||
| 2001 | Harley Davidson | FXSTB Softail Night Train | ||
| 2002 | Harley Davidson | FXSTB Softail Night Train | ||
| 2003 | Harley Davidson | FXSTB Softail Night Train | ||
| 2004 | Harley Davidson | FXSTB Softail Night Train | ||
| 2005 | Harley Davidson | FXSTB Softail Night Train | ||
| 2006 | Harley Davidson | FXSTB Softail Night Train | ||
| 2000 | Harley Davidson | FXSTD Softail Deuce | ||
| 2001 | Harley Davidson | FXSTD Softail Deuce | ||
| 2002 | Harley Davidson | FXSTD Softail Deuce | ||
| 2003 | Harley Davidson | FXSTD Softail Deuce | ||
| 2004 | Harley Davidson | FXSTD Softail Deuce | ||
| 2005 | Harley Davidson | FXSTD Softail Deuce | ||
| 2006 | Harley Davidson | FXSTD Softail Deuce | ||
| 2003 | Harley Davidson | FXSTDSE CVO Softail Deuce | ||
| 2004 | Harley Davidson | FXSTDSE CVO Softail Deuce | ||
| 2000 | Harley Davidson | FXSTS Softail Springer | ||
| 2001 | Harley Davidson | FXSTS Softail Springer | ||
| 2002 | Harley Davidson | FXSTS Softail Springer | ||
| 2003 | Harley Davidson | FXSTS Softail Springer | ||
| 2004 | Harley Davidson | FXSTS Softail Springer | ||
| 2005 | Harley Davidson | FXSTS Softail Springer | ||
| 2006 | Harley Davidson | FXSTS Softail Springer |



