Skip to product information
HardDrive
Oil Temp Gauge 2 3/4" Dipstick Black Face
$44.99
Sale price
$44.99
Regular price
$48.95
KFCP_820-2655
Oil Temp Gauge 2 3/4" Dipstick Black Face - 820-2655 - HardDrive
Oil Temp Gauge 2 3/4" Dipstick Black Face
Features:
- Oil temp gages are non liquid filled
50-350°F
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1986 | Harley Davidson | FLST Softail Heritage | ||
| 1987 | Harley Davidson | FLST Softail Heritage | ||
| 1988 | Harley Davidson | FLST Softail Heritage | ||
| 1989 | Harley Davidson | FLST Softail Heritage | ||
| 1990 | Harley Davidson | FLST Softail Heritage | ||
| 1988 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1989 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1990 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1991 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1992 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1993 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1994 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1995 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1996 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1997 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1998 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1999 | Harley Davidson | FLSTC Softail Heritage Classic | ||
| 1990 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1991 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1992 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1993 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1994 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1995 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1996 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1997 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1998 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1999 | Harley Davidson | FLSTF Softail Fat Boy | ||
| 1996 | Harley Davidson | FLSTN Softail Heritage Special | ||
| 1993 | Harley Davidson | FLSTN Softail Nostalgia | ||
| 1994 | Harley Davidson | FLSTN Softail Nostalgia | ||
| 1995 | Harley Davidson | FLSTN Softail Nostalgia | ||
| 1997 | Harley Davidson | FLSTS Softail Heritage Springer | ||
| 1998 | Harley Davidson | FLSTS Softail Heritage Springer | ||
| 1999 | Harley Davidson | FLSTS Softail Heritage Springer | ||
| 1999 | Harley Davidson | FXSTB Softail Night Train | ||
| 1986 | Harley Davidson | FXSTC Softail Custom | ||
| 1987 | Harley Davidson | FXSTC Softail Custom | ||
| 1988 | Harley Davidson | FXSTC Softail Custom | ||
| 1989 | Harley Davidson | FXSTC Softail Custom | ||
| 1990 | Harley Davidson | FXSTC Softail Custom | ||
| 1991 | Harley Davidson | FXSTC Softail Custom | ||
| 1992 | Harley Davidson | FXSTC Softail Custom | ||
| 1993 | Harley Davidson | FXSTC Softail Custom | ||
| 1994 | Harley Davidson | FXSTC Softail Custom | ||
| 1995 | Harley Davidson | FXSTC Softail Custom | ||
| 1996 | Harley Davidson | FXSTC Softail Custom | ||
| 1997 | Harley Davidson | FXSTC Softail Custom | ||
| 1998 | Harley Davidson | FXSTC Softail Custom | ||
| 1999 | Harley Davidson | FXSTC Softail Custom | ||
| 1988 | Harley Davidson | FXSTS Softail Springer | ||
| 1989 | Harley Davidson | FXSTS Softail Springer | ||
| 1990 | Harley Davidson | FXSTS Softail Springer | ||
| 1991 | Harley Davidson | FXSTS Softail Springer | ||
| 1992 | Harley Davidson | FXSTS Softail Springer | ||
| 1993 | Harley Davidson | FXSTS Softail Springer | ||
| 1994 | Harley Davidson | FXSTS Softail Springer | ||
| 1995 | Harley Davidson | FXSTS Softail Springer | ||
| 1996 | Harley Davidson | FXSTS Softail Springer | ||
| 1997 | Harley Davidson | FXSTS Softail Springer | ||
| 1998 | Harley Davidson | FXSTS Softail Springer | ||
| 1999 | Harley Davidson | FXSTS Softail Springer | ||
| 1995 | Harley Davidson | FXSTSB Softail Bad Boy | ||
| 1996 | Harley Davidson | FXSTSB Softail Bad Boy | ||
| 1997 | Harley Davidson | FXSTSB Softail Bad Boy | ||
| 1996 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 1997 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 1998 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 1999 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 2000 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 2001 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 2002 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 2003 | Harley Davidson | XL1200C Sportster 1200 Custom | ||
| 1996 | Harley Davidson | XL1200S Sportster Sport | ||
| 1997 | Harley Davidson | XL1200S Sportster Sport | ||
| 1998 | Harley Davidson | XL1200S Sportster Sport | ||
| 1999 | Harley Davidson | XL1200S Sportster Sport | ||
| 2000 | Harley Davidson | XL1200S Sportster Sport | ||
| 2001 | Harley Davidson | XL1200S Sportster Sport | ||
| 2002 | Harley Davidson | XL1200S Sportster Sport | ||
| 2003 | Harley Davidson | XL1200S Sportster Sport | ||
| 1999 | Harley Davidson | XL883C Sportster 883 Custom | ||
| 2000 | Harley Davidson | XL883C Sportster 883 Custom | ||
| 2001 | Harley Davidson | XL883C Sportster 883 Custom | ||
| 2002 | Harley Davidson | XL883C Sportster 883 Custom | ||
| 2003 | Harley Davidson | XL883C Sportster 883 Custom | ||
| 1994 | Harley Davidson | XL883D Sportster 883 Deluxe | ||
| 1995 | Harley Davidson | XL883D Sportster 883 Deluxe | ||
| 2002 | Harley Davidson | XL883R 883 Roadster | ||
| 2003 | Harley Davidson | XL883R 883 Roadster | ||
| 1982 | Harley Davidson | XLH1000 Sportster 1000 | ||
| 1983 | Harley Davidson | XLH1000 Sportster 1000 | ||
| 1984 | Harley Davidson | XLH1000 Sportster 1000 | ||
| 1985 | Harley Davidson | XLH1000 Sportster 1000 | ||
| 1986 | Harley Davidson | XLH1100 Sportster 1100 | ||
| 1987 | Harley Davidson | XLH1100 Sportster 1100 | ||
| 1988 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1989 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1990 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1991 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1992 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1993 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1994 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1995 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1996 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1997 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1998 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1999 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 2000 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 2001 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 2002 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 2003 | Harley Davidson | XLH1200 Sportster 1200 | ||
| 1986 | Harley Davidson | XLH883 Sportster 883 | ||
| 1987 | Harley Davidson | XLH883 Sportster 883 | ||
| 1988 | Harley Davidson | XLH883 Sportster 883 | ||
| 1989 | Harley Davidson | XLH883 Sportster 883 | ||
| 1990 | Harley Davidson | XLH883 Sportster 883 | ||
| 1991 | Harley Davidson | XLH883 Sportster 883 | ||
| 1992 | Harley Davidson | XLH883 Sportster 883 | ||
| 1993 | Harley Davidson | XLH883 Sportster 883 | ||
| 1994 | Harley Davidson | XLH883 Sportster 883 | ||
| 1995 | Harley Davidson | XLH883 Sportster 883 | ||
| 1996 | Harley Davidson | XLH883 Sportster 883 | ||
| 1997 | Harley Davidson | XLH883 Sportster 883 | ||
| 1998 | Harley Davidson | XLH883 Sportster 883 | ||
| 1999 | Harley Davidson | XLH883 Sportster 883 | ||
| 2000 | Harley Davidson | XLH883 Sportster 883 | ||
| 2001 | Harley Davidson | XLH883 Sportster 883 | ||
| 2002 | Harley Davidson | XLH883 Sportster 883 | ||
| 2003 | Harley Davidson | XLH883 Sportster 883 | ||
| 1986 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1987 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1988 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1989 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1990 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1991 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1992 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1993 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1994 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1995 | Harley Davidson | XLH883D Sportster 883 Deluxe | ||
| 1987 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1988 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1989 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1990 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1991 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1992 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1993 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1994 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1995 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1996 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1997 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1998 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1999 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 2000 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 2001 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 2002 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 2003 | Harley Davidson | XLH883H Sportster 883 Hugger | ||
| 1982 | Harley Davidson | XLS1000 1000 Roadster | ||
| 1983 | Harley Davidson | XLS1000 1000 Roadster | ||
| 1984 | Harley Davidson | XLS1000 1000 Roadster | ||
| 1985 | Harley Davidson | XLS1000 1000 Roadster | ||
| 1983 | Harley Davidson | XLX1000 Sportster Sixty One 1000 | ||
| 1984 | Harley Davidson | XLX1000 Sportster Sixty One 1000 | ||
| 1985 | Harley Davidson | XLX1000 Sportster Sixty One 1000 | ||
| 1983 | Harley Davidson | XR1000 | ||
| 1984 | Harley Davidson | XR1000 | ||
| 1985 | Harley Davidson | XR1000 |



